WE ARE A GENERAL TRADE DISTRIBUTOR LOCATED IN WEST JAVA
Need a complete and reliable distribution solution? We provide a variety of services from procurement to product delivery. We have a large warehouse and an efficient inventory management system to ensure product availability. Trust your distribution needs to us and experience the ease of doing business.
‘technology like art is a soaring exercise of the human imagenation’
‘the great growling engine of change – technology – AT’
Katalog Produk Elektronik & Perangkat Kantor Terlengkap.
AIO, Laptop, PC Desktop, Printer, hingga perangkat TKDN — semuanya tersedia di sini.
| Nama barang | Harga |
|---|---|
| Asus ExpertBook i5-1334U - 8/512 GB - BG1409CVA-S63850W - W11 Home 14 inch - TKDN 30.41% | 14.530.000 |
| Asus ExpertBook i5-1334U - 8/512 GB - BG1409CVA-S65850X - W11 Pro 14 inch - TKDN 29.98% | 17.638.000 |
| Asus ExpertBook i7-1355U - 16/1 TB - BG1409CVA-S67110X - W11 Pro 14 inch - TKDN 29.28% | 23.077.000 |
| Asus ExpertBook B1 Core i5-1335U - 8/512 GB - BG1408CVA-EB5850X - W11 Pro 14 inch - TKDN 29.82% | 17.327.000 |
| Asus ExpertBook B1 Core i7-1355U - 16/512 GB - BG1408CVA-EB7150X - W11 Pro 14 inch - TKDN 29.85% | 20.419.000 |
| Acer TravelMate P214 Core 3 100U - 8/512 GB - W11Home - Garansi Resmi 2 th - TKDN 29.22% | 10.503.000 |
| Acer TravelMate P214 Core i5-1334U - 8/512 GB - W11Home - Garansi Resmi 2 th - TKDN 29.08% | 12.377.000 |
| Acer TravelMate P214 Core i7-1165G7 - 16/512 GB - Garansi Resmi 2 th - TKDN 28.87% | 14.430.000 |
| Acer TravelMate P214 Core i7-1355U - 8/512 GB - Garansi Resmi 2 th - TKDN 29.00% | 13.598.000 |
| Acer TravelMate P214 Core i7-1355U - 16/512 GB - W11Home - Garansi Resmi 2 th - TKDN 28.87% | 14.358.000 |
| Acer TravelMate P214 Core i7-1355U - 16/512 GB - W11Pro - Garansi Resmi 2 th - TKDN 28.87% | 16.850.000 |
| Acer TravelMate P214 Core i7-1355U - 8/512 GB - VGA 4GB - Garansi Resmi 2 th - TKDN 29.00% | 17.721.000 |
| Acer TravelMate P214 Core i7-1355U - 16/1 TB - Garansi Resmi 2 th - TKDN 28.76% | 22.192.000 |
| Acer TravelMate P414 Core i7-1260P - 16/512 GB - Garansi Resmi 3 th - TKDN 28.32% | 21.601.000 |
| Acer TravelMate P414 Core i5-1240P - 8/512 GB - Garansi Resmi 3 th - TKDN 28.88% | 13.964.000 |
| Acer TravelMate P414 Core i7-150U - 16/512 GB - Garansi Resmi 3 th - TKDN 28.32% | 22.088.000 |
| Lenovo K14 Gen 3 Ultra 5 125U - 8/512 GB - 14 inch - W11 Home - FHD + IR Camera - TKDN 28.81% | 15.873.000 |
| Lenovo K14 Gen 3 Ultra 5 125U - 8/512 GB - 14 inch - W11 Home - TKDN 28.81% | 15.729.000 |
| Lenovo K14 Gen 3 Ultra 5 125U - 8/512 GB - 14 inch - W11 Pro - TKDN 28.75% | 17.731.000 |
| Lenovo K14 Gen 3 Ultra 7 155U - 8/512 GB - 14 inch - W11 Home - TKDN 28.70% | 19.353.000 |
| Lenovo K14 Gen 3 Ultra 7 155U - 8/512 GB - 14 inch - W11 Pro - TKDN 28.70% | 20.563.000 |
| Lenovo K14 Gen 3 Ultra 7 155U - 16/512 GB - 14 inch - W11 Home - TKDN 28.66% | 19.986.000 |
| Lenovo K14 Gen 3 Ultra 7 155U - 16/512 GB - 14 inch - W11 Pro - TKDN 28.66% | 21.176.000 |
| NAMA BARANG | HARGA |
|---|---|
| Acer AIO ACX22 Core i3-1315U - 8/512 GB - 21.5 inch - Garansi Resmi 1 th - TKDN 28.03% | 12.987.000 |
| Acer AIO ACX22 Core i5-1334U - 8/512 GB - 21.5 inch - Garansi Resmi 1 th - TKDN 27.67% | 14.580.000 |
| Acer AIO Veriton Z4 Core i3-13100 - 8/512 GB - 23.8 inch - Garansi Resmi 3 th - TKDN 28.54% | 13.510.000 |
| Acer AIO Veriton Z4 Core i5-13400 - 8/512 GB - 23.8 inch - Garansi Resmi 3 th - TKDN 28.51% | 14.928.000 |
| Acer AIO Veriton Z4 Core i7-13700 - 16/1 TB - 23.8 inch - Garansi Resmi 3 th - TKDN 28.42% | 20.295.000 |
| Asus ExpertCenter AIO Core i5-1335U - 8/512 GB - EG3408WVAK-BPC585X - 23.8 inch - TKDN 30.58% | 16.620.000 |
| Asus ExpertCenter AIO Core i5-1335U - 16/512 GB - EG3408WVAK-BPC515W - 23.8 inch - TKDN 30.60% | 15.454.000 |
| Asus ExpertCenter AIO Core i3-1315U - 8/512 GB - EG3408WVAK-BPC385W - 23.8 inch - TKDN 30.88% | 12.898.000 |
| Asus ExpertCenter AIO Core i7-1355U - 16/512 GB - EG3408WVAK-BPC715W - 23.8 inch - TKDN 30.52% | 19.339.000 |
| Asus ExpertCenter AIO Core i5-1335U - 16/512 GB - EG3408WVAK-BPC515W - 23.8 inch - TKDN 30.60% | 15.454.000 |
| Asus ExpertCenter AIO Core i3-1315U - 8/512 GB - EG3408WVAK-BPC385W - 23.8 inch - TKDN 30.88% | 12.898.000 |
| Asus ExpertCenter AIO Core i7-1355U - 8/512 GB - EG3408WVAK-BPC785X - 23.8 inch - TKDN 30.49% | 20.505.000 |
| Lenovo ThinkCentre Neo AIO Core i3-1315U - 8/512 GB - 23.8 inch - W11 Home - TKDN 29.53% | 14.141.000 |
| Lenovo ThinkCentre Neo AIO Core i5-13420H - 8/512 GB - 23.8 inch - W11 Home - TKDN 29.42% | 15.800.000 |
| Nama Barang | Harga |
|---|---|
| Acer PC Veriton X Core i3-13100 - 8/512 GB - 21.5 inch - Garansi Resmi 3 th - TKDN 28.63% | 10.489.500 |
| Acer PC Veriton X Core i5-13400 - 8/512 GB - 21.5 inch - Garansi Resmi 3 th - TKDN 28.73% | 12.043.500 |
| Acer PC Veriton X Core i5-14400 - 8/512 GB - 21.5 inch - Garansi Resmi 3 th - TKDN 28.73% | 12.321.000 |
| Acer PC Veriton X Core i7-14700 - 16/1 TB - 21.5 inch - Garansi Resmi 3 th - TKDN 28.58% | 17.871.000 |
| Acer PC Veriton M Core i5-13400 - 8/1 TB - 21.5 inch - Garansi Resmi 3 th - TKDN 28.70% | 16.283.700 |
| Acer PC Veriton M Core i7-13700 - 16/1 TB - 21.5 inch - Garansi Resmi 3 th - TKDN 28.54% | 21.256.500 |
| Acer PC Veriton M Core i7-13700 - 16/1 TB - 23.8 inch - Garansi Resmi 3 th - TKDN 28.22% | 25.885.200 |
| Altos T1 Intel Xeon E2236 - 32/4 TB - T1/0003 - 21.5 inch - TKDN 28.89% | 38.983.200 |
| Nama Barang | Harga |
|---|---|
| Epson Printer L3211 A4 EcoTank Ink Tank - All in One - TKDN 52.80% | 2.703.000 |
| Epson Printer L3250 A4 EcoTank Ink Tank Wi-Fi - All in One - TKDN 61.63% | 3.269.000 |
| Epson Printer L3251 A4 EcoTank Ink Tank Wi-Fi - All in One - TKDN 61.63% | 3.202.000 |
| Epson Printer L15150 A3+ EcoTank Ink Tank Wi-Fi - Multifungsi AIO - TKDN 26.53% | 16.428.000 |
| Epson Printer L15160 A3+ EcoTank Ink Tank Wi-Fi - Multifungsi AIO - TKDN 27.62% | 25.752.000 |
| Epson Printer L15180 A3+ EcoTank Ink Tank Wi-Fi - Multifungsi AIO - TKDN 27.43% | 24.470.000 |
| Epson Printer M15180 A3+ EcoTank Wi-Fi - Multifungsi AIO - TKDN 34.12% | 20.507.000 |
| Epson Printer M15140 A3+ EcoTank Wi-Fi - Multifungsi AIO - TKDN 37.01% | 10.634.000 |
| Epson Printer LX-310 Dot Matrix - TKDN 25.13% | 3.763.000 |
| Epson Printer LQ-310 Dot Matrix - TKDN 25.34% | 3.974.000 |
| Epson Printer PLQ-35 Passbook Impact Dot Matrix - TKDN 22.13% | 10.279.000 |
| Epson Printer PLQ-50 Passbook Impact Dot Matrix - TKDN 21.60% | 9.463.000 |
| Nama Barang | Harga |
|---|---|
| Samsung Galaxy A07 - 4/64 GB - Garansi Resmi 1th - TKDN 39.60% | 1.448.000 |
| Samsung Galaxy A07 - 4/128 GB - Garansi Resmi 1th - TKDN 39.60% | 1.707.000 |
| Samsung Galaxy A07 - 6/128 GB - Garansi Resmi 1th - TKDN 39.60% | 2.017.000 |
| Samsung Galaxy A07 - 8/256 GB - Garansi Resmi 1th - TKDN 39.60% | 2.379.000 |
| Samsung Galaxy A17 - 4G - 8/128 GB - Garansi Resmi 1th - TKDN 40.30% | 3.091.000 |
| Samsung Galaxy A17 - 4G - 8/256 GB - Garansi Resmi 1th - TKDN 40.30% | 3.516.000 |
| Samsung Galaxy A17 - 5G - 8/256 GB - Garansi Resmi 1th - TKDN 40.30% | 3.826.000 |
| Samsung Galaxy A26 5G - 8/256 GB - Garansi Resmi 1th - TKDN 40.30% | 4.136.000 |
| Samsung Galaxy A36 5G - 8/256 GB - Garansi Resmi 1th - TKDN 39.60% | 5.894.000 |
| Samsung Galaxy A36 5G - 12/256 GB - Garansi Resmi 1th - TKDN 39.60% | 6.411.000 |
| Samsung Galaxy A56 5G - 8/256 GB - Garansi Resmi 1th - TKDN 39.60% | 6.721.000 |
| Samsung Galaxy A56 5G - 12/256 GB - Garansi Resmi 1th - TKDN 39.60% | 7.238.000 |
| Samsung Galaxy Z Flip 7 - 12/256 GB - Garansi Resmi 1th - TKDN 36.10% | 18.612.000 |
| Samsung Galaxy Z Flip 7 - 12/512 GB - Garansi Resmi 1th - TKDN 36.10% | 20.680.000 |
| Samsung Galaxy Z Fold 7 - 12/256 GB - Garansi Resmi 1th - TKDN 36.10% | 29.469.000 |
| Samsung Galaxy Z Fold 7 - 12/512 GB - Garansi Resmi 1th - TKDN 36.10% | 32.571.000 |
| Samsung Galaxy S24 5G - 8/256 GB - Garansi Resmi 1th - TKDN 35.40% | 11.374.000 |
| Samsung Galaxy S24 Ultra 5G - 12/256 GB - Garansi Resmi 1th - TKDN 35.40% | 17.578.000 |
| Samsung Galaxy S25 FE 5G - 8/256 GB - Garansi Resmi 1th - TKDN 38.20% | 11.374.000 |
| Samsung Galaxy S25 FE 5G - 8/512 GB - Garansi Resmi 1th - TKDN 38.20% | 12.925.000 |
| Samsung Galaxy S25 5G - 12/256 GB - Garansi Resmi 1th - TKDN 37.50% | 14.476.000 |
| Samsung Galaxy S25 5G - 12/512 GB - Garansi Resmi 1th - TKDN 37.50% | 16.544.000 |
| Samsung Galaxy S25 Ultra 5G - 12/256 GB - Garansi Resmi 1th - TKDN 37.50% | 21.725.000 |
| Samsung Galaxy S25 Ultra 5G - 12/512 GB - Garansi Resmi 1th - TKDN 37.50% | 23.782.000 |
| Samsung Galaxy S25 Edge 5G - 12/256 GB - Garansi Resmi 1th - TKDN 36.80% | 16.027.000 |
| Samsung Galaxy S25 Edge 5G - 12/512 GB - Garansi Resmi 1th - TKDN 36.80% | 18.095.000 |
| Apple iPhone 14 - 6/128 GB - 6.1 inch - Garansi Resmi iBox TAM - TKDN 35.00% | 10.285.000 |
| Apple iPhone 15 - 6/128 GB - 6.1 inch - Garansi Resmi iBox TAM - TKDN 35.00% | 11.935.000 |
| Apple iPhone 15 - 6/256 GB - 6.1 inch - Garansi Resmi iBox TAM - TKDN 35.00% | 14.575.000 |
| Apple iPhone 15 Plus - 6/128 GB - 6.7 inch - Garansi Resmi iBox TAM - TKDN 35.00% | 14.300.000 |
| Apple iPhone 15 Plus - 6/256 GB - 6.7 inch - Garansi Resmi iBox TAM - TKDN 35.00% | 16.940.000 |
| Apple iPhone 16e - 8/256 GB - 6.1 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 15.048.000 |
| Apple iPhone 16 - 8/128 GB - 6.1 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 15.840.000 |
| Apple iPhone 16 - 8/256 GB - 6.1 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 17.490.000 |
| Apple iPhone 16 Plus - 8/128 GB - 6.7 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 18.260.000 |
| Apple iPhone 16 Plus - 8/256 GB - 6.7 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 20.900.000 |
| Apple iPhone 16 Plus - 8/512 GB - 6.7 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 24.365.000 |
| Apple iPhone 16 Pro - 8/128 GB - 6.3 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 18.975.000 |
| Apple iPhone 16 Pro - 8/256 GB - 6.3 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 21.670.000 |
| Apple iPhone 16 Pro - 8/512 GB - 6.3 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 25.905.000 |
| Apple iPhone 16 Pro Max - 8/256 GB - 6.9 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 23.210.000 |
| Apple iPhone 16 Pro Max - 8/512 GB - 6.9 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 28.105.000 |
| Apple iPhone 16 Pro Max - 8/1 TB - 6.9 inch - Garansi Resmi iBox TAM - TKDN 40.00% | 33.385.000 |
Why Us?
Responsive
Fast response to consumers is our priority in providing services
Profesional
work professionally by prioritizing quality that is always maintained
Online Store
Present in the online store so that it is easily accessible to all people when they want to buy goods






